01
Clinker
Chemical Properties
| Composition | Value |
|---|---|
| SiO2 | 20.5 to 22.5 |
| Al2O3 | 4.8 to 5.6 |
| Fe2O3 | 3.8 to 4.1 |
| CaO | 63.5 to 66 |
| MgO | ≤ 3 |
| SO3 | ≤ 1.5 |
| Na2O | ≤ 0.7 |
| K2O | ≤ 0.9 |
| L.O.I | ≤ 0.8 |
| IR | ≤ 0.3 |
| Free lime | ≤ 2 |
| C3A | ≤ 8 |
Chemical Properties
| Composition | Value |
|---|---|
| SiO2 | 20 to 23 |
| Al2O3 | 4.8 to 5.5 |
| Fe2O3 | 3.5 to 4.3 |
| CaO | 63.5 to 66 |
| SO3 | ≤ 3 |
| MgO | ≤ 3 |
| Na2O | ≤ 1 |
| K2O | ≤ 1 |
| L.O.I | ≤ 3 |
| IR | ≤ 2 |
| Cl | ≤ 0.05 |
Physical Properties
| Physical property | Value |
|---|---|
| Autoclave expansion (%) | ≤ 0.25 |
| Blaine (m²/kg) | ≤ 370 |
| Initial setting time (minutes) | ≥ 125 |
| 2-day compressive strength (MPa) | ≥ 25 |
| 28-day compressive strength (MPa) | ≥ 46 |
Chemical Properties
| Composition | Value |
|---|---|
| SiO2 | 20 to 23 |
| Al2O3 | 4.8 to 5.5 |
| Fe2O3 | 3.5 to 4.3 |
| CaO | 63.5 to 66 |
| MgO | ≤ 3 |
| SO3 | ≤ 3 |
| Na2O | ≤ 1 |
| K2O | ≤ 1 |
| L.O.I | ≤ 3 |
| IR | ≤ 2 |
| Cl | ≤ 0.05 |
| C3A | ≤ 8 |
Physical Properties
| Physical property | Value |
|---|---|
| Autoclave expansion (%) | ≤ 0.25 |
| Blaine (m²/kg) | ≤ 370 |
| Initial setting time (minutes) | ≥ 125 |
| 2-day compressive strength (MPa) | ≥ 25 |
| 28-day compressive strength (MPa) | ≥ 48 |
Chemical Properties
| Composition | Value |
|---|---|
| MgO | ≤ 5 |
| SO3 | ≤ 3.5 |
| Na2O | ≤ 1 |
| K2O | ≤ 1 |
| L.O.I | ≤ 10 |
| Cl | ≤ 0.05 |
Physical Properties
| Physical property | Value |
|---|---|
| Autoclave expansion (%) | ≤ 0.2 |
| Blaine (cm²/gr) | ≤ 4000 |
| Initial setting time (minutes) | ≥ 120 |
| 3-day compressive strength (kg/cm²) | ≥ 210 |
| 7-day compressive strength (kg/cm²) | ≥ 260 |
| 28-day compressive strength (kg/cm²) | ≥ 440 |
Cement is sold only through the Iran Mercantile Exchange. Contact the sales unit for technical information and sales terms.

